
Transfer Stations
Mönchenholzhausen | Transfer Station |
Magdeburger Verkehrsbetriebe | Nodestation |
Elbe Rippershausen |
Transfer Station |
Schulungszentrum Gernrode | Transfer Station |
Holz Geiger Ronneburg | Transfer Station |
Leidel & Schwarz Lübbenau |
Transfer Station 5 MW |
Windpark Eggstedt/Heide | Transfer Station 3 Plants |
Windpark Wesselburenkoog | Transfer Station 2 Plants |
Windpark Struth | Transfer Stations, Wiring, 2 Plants 30 KV |
Windpark Eisenach |
Transfer Stations, Wiring, 6 Plants 30 KV |
Windpark Laubersreuth | Transfer Station |
Windpark Exterthal | Transfer Stations, 2 Plants 30 KV, 1,5 MW |
Solarpark Bad Salzungen | Transfer Station |
Solarpark Basepohl | Transfer Station |
Solarpark Oschatz | Transfer – Inverter Station |
Windpark Kuhs | Transfer Station Planning/Realisation according to WEMAG |
Solarpark Pfersdorf | Transfer – Inverter Station, String monitoring, complete installation of electrical infrastructure, Panel laying |
Solarpark Woldegk | Transfer- and Transformerstationen |
Solarpark Demsin | Transfer- and Transformerstationen |
Solarpark Milkersdorf | Transfer- and Transformerstationen |
Biogasanlage Mardorf I und II | Transfer-Transformerstationen |
Electrical Substations 110 KV
ES Osterode | Planning/Realisation 2002 |
ES Etzin I | Planning 2002 |
ES Etzin II | Planning 2004 |
ES Beesenstedt | Planning /Realisation 2003 |
ES Vierschau | Planning 2004 |
ES Nielitz | Planning 2005 |
ES Louisfelde | Planning /Realisation 2005 |
ES Kisselbach | Planning /Construction 2006 |
ES Schkortleben | Planning /Construction 2006 |
ES Buchholz | Planning /Construction 2007 |
ES Brandis | Planning /Construction 2007 |
ES Fontanelle | Planning /Construction 2007-2009 |
ES Roitzsch | Planning /Construction 2011-2012 |
ES Roggosen | Planning /Construction 2011-2012 |
ES Prenzlau | Planning /Construction 2011-2012 |
ES Bahnsdorf | Planning /Construction 2011-2012 |
vAtzenhain | Planning /Construction 2013-2014 |
ES Niederlehme | Planning /Construction 2017-2018 |
Electrical Substations 380 KV
ES Putlitz | 380 kV/33 kV/250 MW - Planning/Realisation 2001-2003 |
ES Fontanelle | 380 kV/33 kV/700 MW - Planning 2007-2008 |
Stations (Compakt-, Node-, Transformer-, Inverterstationen)
Windpark Burgenland/Österreich | 30 Stations 2,5 MW/30 KV |
Windpark Eberswalde | 15 Stations 1600 kVA |
Windpark Wilmersdorf | 10 Stations 1600 kVA/30 KV |
Windpark Götzendorf/Österreich | 10 Stations 1600 kVA/20 KV |
Windpark Tornwo | 3 Stations 4500 kVA/ |
Solarpark Gera/Rusitz | 5 Stations 1600 kVA/20 KV |
Solarpark Mockritz | 8 Stations 1000 kVA/1250 kVA/1600 kVA |
Solarpark Woldegk | 5 Stations 1250 kVA/1800 kVA/2000 kVA |
Solarpark Blankensee | 4 Stations 800 kVA/1000 kVA/2500 kVA |
Solarpark Völpke | 4 Stations 800 kVA/2000 kVA/2500 kVA |
Deliveries Abroad
Latvia | 5 MW Wind |
Greece | 2 MW Wind |
Bulgaria | 10 MW Wind |
Pakistan | 12 MW Wind |
United Arab Emirates | MS Plants |
Belgium | 9 MW Wind |
Czech Republic |
25 MW Solar |
Rumania | 700 MW Wind |
Canary Islands | 12 MW Solar |
Poland | 120 MW ES |
Spain | 2 MW Solar |
Canary Islands | 2 MW Solar |
Martinique | 1 MW Solar |
Sweden | 4 MW Wind |
Italy | 10 MW Wind |
Great Britain |
40 MW Solar |
Namibia |
7 MW Solar |
Albania |
12 MW Solar |
Facility Management/Service Electrical Substations
ES Etzin I + II | Brandenburg |
ES Turnow | Brandenburg |
ES Prenzlau | Brandenburg |
ES Roggosen | Brandenburg |
ES Beesenstedt I + II | Saxony-Anhalt |
ES Wörbzig | Saxony-Anhalt |
ES Schkortleben | Saxony-Anhalt |
ES Drohndorf/Markend. | Saxony-Anhalt |
ES Roitzsch | Saxony-Anhalt |
ES Bahnsdorf |
Saxony |
ES Brandis | Saxony |
ES Schönbrunn | Thuringia |
ES Atzenhain | Hesse |
Consulting/Planning
Tomis Team |
Rumania 700 MW |
Good Energy Ltd. | Polen/Rumania 350 MW |
Stelio Solar Managment GmbH |
Spain/Greece |
BBB Umwelttechnik | Spain |
BBB Umwelttechnik | Sweden |
Solarpraxis |
Cameroon |
Furthermore we are prequalified with the following energy suppliers
RWE | Station Structure |
E-ON | Station Structure |
RE POWER | Station Structure/Complete System |
Siemens |