Power Transformers 20 kV
Output in kVA | Primary Feed in KV | Secondary Feed in KV | Drive | Guard | Spec Sheet |
400 | 20 | 0.4 | Dyn5 | Thermo | |
630 | 20 | 0.4 | Dyn5 | RIS | |
800 | 20 | 0.4 | Dyn5 | RIS | |
1000 | 20 | 0.4 | Dyn5 | DGPT2 | |
1000 | 20 | 0.4 | Dyn5 | RIS | |
1250 | 20 | 0.4 | Dyn5 | DGPT2 | |
1250 | 20 | 0.4 | Dyn5 | RIS | |
1600 | 20 | 0.34 | Dd0 | DGPT2 | |
1600 | 20 | 0.28 | Dd0 | DGPT2 | |
1600 | 20 | 0.4 | Dyn5 | RIS |
Make: AREVA 25/31,0 MVA—110 kV/20kV
Rated Power |
Primary Feed in KV | Secondary Feed in KV | Drive | Dimensions | Spec Sheet |
25 MVA |
110 | 20 | YN yn0 |
6100 x 3300 x 4480 mm |
Download |